Mil Rate & Certified Ratio
Tax Year Runs July 1 - June 30
| Tax Year | Mil Rate per $1,000 | Certified Ratio |
|---|---|---|
| 2022 | 15.10 | 95% |
| 2021 | 14.98 | 98% |
| 2020 | 14.98 | 100% |
| 2019 | 14.98 | 100% |
| 2018 | 14.74 | 100% |
| 2017 | 14.39 | 100% |
| 2016 | 14.20 | 100% |
| 2015 | 14.00 | 100% |
| 2014 | 13.65 | 100% |
Example of mil rate calculation for property taxes:
Mil Rate x Assessed Real Property value = Tax Due
(14.74 / 1,000) x $204,500 = $3,014.33
